| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roxanne DRURY |   |   | 7.07 | 5.72 |   | 1.35 | 0.50 | 0.00 | 0.42 | 0.00 | 0.50 | 0.00 | #4 |
| 2 | Nicola ENGEL |   |   | 6.65 | 5.03 |   | 1.62 | 0.67 | 0.00 | 0.42 | 0.00 | 0.50 | 0.00 | #5 |
| 3 | Roxanne MARROW |   |   | 6.10 | 5.48 |   | 0.87 | 0.33 | 0.00 | 0.25 | 0.00 | 0.33 | 0.25 | #2 |
| 4 | Kristen EHRENREICH |   |   | 4.35 | 3.56 |   | 1.04 | 0.42 | 0.00 | 0.33 | 0.00 | 0.25 | 0.25 | #1 |
| 5 | Chantel HILLIAR |   |   | 2.66 | 1.89 |   | 0.77 | 0.25 | 0.00 | 0.33 | 0.00 | 0.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills & Transitions |
| TR | NA |
| PE | Performance/Execution |
| CH | NA |
| IN | Interpretation-Choreography |
Last Update: 2008/11/05 22:32