| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle HAMMOND |   |   | 9.51 | 7.28 |   | 2.23 | 0.92 | 0.00 | 0.58 | 0.00 | 0.75 | 0.00 | #3 |
| 2 | Alicia BENADE |   |   | 7.04 | 5.84 |   | 1.45 | 0.58 | 0.00 | 0.42 | 0.00 | 0.42 | 0.25 | #2 |
| 3 | Shannon VALENTINE |   |   | 5.24 | 4.17 |   | 1.32 | 0.50 | 0.00 | 0.42 | 0.00 | 0.42 | 0.25 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills-Tran |
| TR | NA |
| PE | Performance/Execution |
| CH | NA |
| IN | Interpretation-Chor |
Last Update: 2008/11/05 22:32