| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Tatum ROEBECK | WP | RSA | 10.90 | 7.40 |   | 4.00 | 1.25 | 0.92 | 0.92 | 0.83 | 1.08 | 0.50 | #1 |
| 2 | Robyn COX | WP | RSA | 8.29 | 5.07 |   | 3.72 | 1.08 | 0.75 | 0.83 | 0.92 | 1.08 | 0.50 | #4 |
| 3 | Tine-Mari GREEFF | WP | RSA | 7.86 | 4.40 |   | 3.46 | 1.00 | 0.83 | 0.75 | 0.92 | 0.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/10/29 19:47