| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Tatum ROEBECK | WP | RSA | 18.29 | 10.29 |   | 8.00 | 1.08 | 0.92 | 1.00 | 1.00 | 1.00 | 0.00 | #2 |
| 2 | Robyn COX | WP | RSA | 16.12 | 9.06 |   | 7.06 | 1.08 | 0.75 | 0.83 | 0.92 | 0.83 | 0.00 | #3 |
| 3 | Tine-Mari GREEFF | WP | RSA | 10.48 | 6.18 |   | 4.80 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/10/29 19:47