| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 15.90 | 9.83 |   | 7.07 | 1.08 | 0.92 | 0.75 | 0.92 | 0.75 | 1.00 | #3 |
| 2 | Mikaela FUSCHER | WP | RSA | 12.88 | 8.02 |   | 5.86 | 0.83 | 0.75 | 0.75 | 0.75 | 0.58 | 1.00 | #4 |
| 3 | Abigail SAMUELS | WP | RSA | 11.03 | 6.76 |   | 4.27 | 0.58 | 0.42 | 0.50 | 0.67 | 0.50 | 0.00 | #2 |
| 4 | Lauren GUENANTIN | WP | RSA | 8.49 | 5.43 |   | 3.06 | 0.33 | 0.42 | 0.33 | 0.50 | 0.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/10/29 19:47