| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gretel ENGELBRECHT | WP | RSA | 10.20 | 8.00 |   | 3.20 | 1.17 | 0.83 | 0.58 | 0.75 | 0.67 | 1.00 | #1 |
| 2 | Lauren GOLDEN | WP | RSA | 9.79 | 7.53 |   | 3.26 | 1.08 | 0.75 | 0.75 | 0.83 | 0.67 | 1.00 | #4 |
| 3 | Michela MASELLI | WP | RSA | 9.57 | 7.23 |   | 4.34 | 1.25 | 0.92 | 0.92 | 1.08 | 1.25 | 2.00 | #3 |
| 4 | Rene ROSSER | WP | RSA | 8.90 | 7.30 |   | 2.60 | 0.92 | 0.67 | 0.58 | 0.58 | 0.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/10/29 19:47