| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gretel ENGELBRECHT | WP | RSA | 19.26 | 11.47 |   | 8.79 | 1.33 | 1.08 | 1.00 | 1.08 | 1.00 | 1.00 | #4 |
| 2 | Lauren GOLDEN | WP | RSA | 18.41 | 10.07 |   | 9.34 | 1.17 | 1.17 | 1.08 | 1.17 | 1.25 | 1.00 | #3 |
| 3 | Michela MASELLI | WP | RSA | 15.59 | 9.58 |   | 8.01 | 1.17 | 1.00 | 0.92 | 0.92 | 1.00 | 2.00 | #2 |
| 4 | Rene ROSSER | WP | RSA | 15.06 | 11.73 |   | 5.33 | 0.83 | 0.67 | 0.50 | 0.75 | 0.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/10/29 19:47