| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn MCCARTHY | WP | RSA | 9.73 | 7.76 | 1.97 | 0.63 | 0.00 | 0.81 | 0.00 | 0.75 | 0.00 | #2 | |
| 2 | Malaika JUMAH | WP | RSA | 8.79 | 6.50 | 2.29 | 0.88 | 0.00 | 0.69 | 0.00 | 0.81 | 0.00 | #6 | |
| 3 | Zoe THOMSON | WP | RSA | 8.17 | 6.16 | 2.01 | 0.63 | 0.00 | 0.88 | 0.00 | 0.75 | 0.00 | #4 | |
| 4 | Melissa BUNN | WP | RSA | 6.68 | 5.32 | 1.36 | 0.44 | 0.00 | 0.56 | 0.00 | 0.50 | 0.00 | #5 | |
| 5 | Jade CARELS | WP | RSA | 6.41 | 5.25 | 1.41 | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.25 | #1 | |
| 6 | Amy CORKILL | WP | RSA | 5.53 | 4.02 | 1.76 | 0.69 | 0.00 | 0.56 | 0.00 | 0.50 | 0.25 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills & Transitions |
| TR | NA |
| PE | Performance/Execution |
| CH | NA |
| IN | Interpretation-Choreography |
Last Update: 2009/08/16 11:20