| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 17.50 | 10.95 | 6.55 | 1.69 | 1.56 | 1.63 | 1.63 | 1.69 | 0.00 | #4 | |
| 2 | Jamie Tatum ROEBECK | WP | RSA | 15.34 | 9.19 | 6.65 | 1.75 | 1.50 | 1.63 | 1.69 | 1.75 | 0.50 | #2 | |
| 3 | Mikaela FUSCHER | WP | RSA | 12.97 | 8.67 | 4.80 | 1.31 | 1.19 | 1.19 | 1.13 | 1.19 | 0.50 | #5 | |
| 4 | Rebecca CROUS | WP | RSA | 12.69 | 7.69 | 5.00 | 1.38 | 1.13 | 1.25 | 1.25 | 1.25 | 0.00 | #8 | |
| 5 | Robyn COX | WP | RSA | 12.56 | 7.46 | 5.60 | 1.44 | 1.38 | 1.44 | 1.38 | 1.38 | 0.50 | #6 | |
| 6 | Tamsin METELERKAMP | WP | RSA | 9.42 | 6.22 | 4.20 | 1.19 | 0.88 | 1.13 | 1.00 | 1.06 | 1.00 | #1 | |
| 7 | Lauren GUENANTIN | WP | RSA | 8.49 | 5.49 | 3.50 | 1.00 | 0.75 | 0.88 | 1.00 | 0.75 | 0.50 | #7 | |
| 8 | Antonia MELIM | WP | RSA | 6.22 | 3.32 | 2.90 | 0.75 | 0.63 | 0.69 | 0.88 | 0.69 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/08/16 11:14