| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 28.25 | 14.93 | 13.82 | 1.88 | 1.75 | 1.56 | 1.81 | 1.63 | 0.50 | #7 | |
| 2 | Mikaela FUSCHER | WP | RSA | 24.18 | 13.26 | 10.92 | 1.50 | 1.38 | 1.25 | 1.38 | 1.31 | 0.00 | #6 | |
| 3 | Rebecca CROUS | WP | RSA | 23.79 | 11.99 | 12.30 | 1.56 | 1.44 | 1.56 | 1.56 | 1.56 | 0.50 | #8 | |
| 4 | Jamie Tatum ROEBECK | WP | RSA | 21.72 | 9.72 | 13.00 | 1.69 | 1.50 | 1.69 | 1.56 | 1.69 | 1.00 | #5 | |
| 5 | Robyn COX | WP | RSA | 19.71 | 10.30 | 9.41 | 1.31 | 1.13 | 1.06 | 1.19 | 1.19 | 0.00 | #4 | |
| 6 | Tamsin METELERKAMP | WP | RSA | 16.61 | 9.99 | 7.62 | 1.06 | 0.94 | 0.88 | 1.00 | 0.88 | 1.00 | #2 | |
| 7 | Lauren GUENANTIN | WP | RSA | 16.57 | 10.66 | 6.41 | 0.75 | 0.75 | 0.81 | 0.88 | 0.81 | 0.50 | #3 | |
| 8 | Antonia MELIM | WP | RSA | 11.28 | 8.58 | 4.70 | 0.56 | 0.50 | 0.56 | 0.75 | 0.56 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/08/16 11:14